卖什么
关键基础设施工程智能
融资历史与报道
| 融资日期 | 轮次 | 金额 | 投资方 | 来源 |
|---|---|---|---|---|
| 2026-10-25 | — | €7M | — | news.google.com |
| 2026-10-23 | — | €7M | — | news.google.com |
| 2026-10-23 | — | $8M | — | news.google.com |
| 2026-10-23 | — | €7M | — | thesaasnews.com |
| 2026-10-22 | — | $8M | — | news.google.com |
| 2026-10-22 | — | €7M | — | news.google.com |
| 2026-10-22 | — | €7M | — | news.google.com |
| 2026-10-22 | — | €7M | — | news.google.com |
| 2026-10-22 | — | $8M | Contrarian | news.google.com |
| 2026-10-22 | — | €7M | — | news.google.com |
| 2026-10-22 | — | €7M | — | news.google.com |
| 2026-10-22 | — | €7M | — | eu-startups.com |
| 2026-10-22 | — | €7M | — | tech.eu |
档案汇总自公开报道和公司官网。商业模式部分是 MaxBC 对这些材料的解读,不是已确认的事实;未知之处留空,不作猜测。 更新于 2026-10-29.