What it sells
Nevis is an AI operating system for wealth management whose agents and workflows automate advisor admin such as meeting prep, task creation, account opening and money movement across a firm's existing systems.
Business model breakdown
Buyer: who owns the budget?
Wealth management firm leadership and advisors
Distribution: how it reaches customers
Request demo
Funding history and coverage
| Round date | Stage | Amount | Investors | Source |
|---|---|---|---|---|
| 2026-10-28 | — | $70M | — | news.google.com |
| 2026-10-27 | — | $70M | — | news.google.com |
| 2026-10-27 | — | $70M | — | news.google.com |
| 2026-10-27 | — | €62M | — | news.google.com |
| 2026-10-27 | Series B | $70M | EQT Ventures (lead) | news.google.com |
| 2026-10-27 | Series B | $70M | — | news.google.com |
| 2026-10-27 | Series B | $70M | — | news.google.com |
| 2026-10-27 | — | $70M | EQT Ventures (lead) | news.google.com |
| 2026-10-26 | — | $70M | — | news.google.com |
| 2026-10-26 | — | $70M | — | news.google.com |
| 2026-10-26 | — | €62M | — | news.google.com |
| 2026-10-26 | Series B | $70M | — | news.google.com |
| 2026-10-26 | — | $70M | — | news.google.com |
| 2026-10-26 | — | $70M | — | news.google.com |
| 2026-10-26 | Series B | $70M | — | news.google.com |
| 2026-10-26 | Series B | $70M | — | news.google.com |
| 2026-10-26 | Series B | $70M | — | news.google.com |
| 2026-10-26 | — | €62M | — | news.google.com |
| 2026-10-26 | — | $70M | EQT Ventures (lead) | news.google.com |
| 2026-10-26 | — | $70M | — | news.google.com |
| 2026-10-26 | — | $70M | — | news.google.com |
| 2026-10-26 | Series B | $70M | — | news.google.com |
| 2026-10-26 | — | $70M | EQT Ventures, QuantumLight | sifted.eu |
| 2026-10-26 | — | €62M | — | eu-startups.com |
Profiles summarize public reporting and company websites. Business-model notes are MaxBC's reading of that material, not confirmed facts; unknowns are left blank rather than guessed. Updated 2026-10-29.