卖什么
Nevis 是面向财富管理的 AI 操作系统,其智能体和工作流自动处理顾问事务,如会议准备、任务创建、开户和资金划转,并对接公司现有系统。
商业模式拆解
买家:谁掌握预算?
Wealth management firm leadership and advisors
渠道:怎么接触到客户?
Request demo
融资历史与报道
| 融资日期 | 轮次 | 金额 | 投资方 | 来源 |
|---|---|---|---|---|
| 2026-10-28 | — | $70M | — | news.google.com |
| 2026-10-27 | — | $70M | — | news.google.com |
| 2026-10-27 | — | $70M | — | news.google.com |
| 2026-10-27 | — | €62M | — | news.google.com |
| 2026-10-27 | B 轮 | $70M | EQT Ventures (lead) | news.google.com |
| 2026-10-27 | B 轮 | $70M | — | news.google.com |
| 2026-10-27 | B 轮 | $70M | — | news.google.com |
| 2026-10-27 | — | $70M | EQT Ventures (lead) | news.google.com |
| 2026-10-26 | — | $70M | — | news.google.com |
| 2026-10-26 | — | $70M | — | news.google.com |
| 2026-10-26 | — | €62M | — | news.google.com |
| 2026-10-26 | B 轮 | $70M | — | news.google.com |
| 2026-10-26 | — | $70M | — | news.google.com |
| 2026-10-26 | — | $70M | — | news.google.com |
| 2026-10-26 | B 轮 | $70M | — | news.google.com |
| 2026-10-26 | B 轮 | $70M | — | news.google.com |
| 2026-10-26 | B 轮 | $70M | — | news.google.com |
| 2026-10-26 | — | €62M | — | news.google.com |
| 2026-10-26 | — | $70M | EQT Ventures (lead) | news.google.com |
| 2026-10-26 | — | $70M | — | news.google.com |
| 2026-10-26 | — | $70M | — | news.google.com |
| 2026-10-26 | B 轮 | $70M | — | news.google.com |
| 2026-10-26 | — | $70M | EQT Ventures, QuantumLight | sifted.eu |
| 2026-10-26 | — | €62M | — | eu-startups.com |
档案汇总自公开报道和公司官网。商业模式部分是 MaxBC 对这些材料的解读,不是已确认的事实;未知之处留空,不作猜测。 更新于 2026-10-29.